Blake
201 posts
This user has not set a profile blurb yet.
Latest blog posts
Out of curiosity, I installed every browser I could get my hands on to my laptop and checked out htm...
Here are a few things worth mentioning that I've figured out during my years of writing PHP-based we...
I created a nifty drawing program in Silverlight. Unfortunately there doesn't seem to be any native ...
Recent activity
| 10 Cresco 11:4 - 12.27.25 | Blake replied to a thread: Anecdotes of nerdiness |
| 10 Cresco 8:4 - 11.74.31 | Blake replied to a thread: Funny Stuff |
| 10 Cresco 8:2 - 19.26.34 | Blake replied to a thread: CLEAR! *BZZZT* |
| 10 Cresco 8:2 - 19.8.50 | Blake created a new thread: What exactly is a Paradise? |
| 10 Cresco 8:2 - 1.7.4 | Blake replied to a thread: Need help staying focused |
| 10 Cresco 8:1 - 9.22.55 | Blake replied to a thread: CLEAR! *BZZZT* |
| 10 Cresco 7:1 - 13.27.25 | Blake replied to a thread: PyGame competition, August 22-29 |
| 10 Cresco 7:1 - 13.22.8 | Blake replied to a thread: PyGame competition, August 22-29 |
| 10 Cresco 7:1 - 12.7.62 | Blake replied to a thread: Content suggestion thread |
| 10 Cresco 7:0 - 10.9.31 | Blake replied to a thread: Content suggestion thread |
| 10 Cresco 6:5 - 13.50.81 | Blake replied to a thread: Content suggestion thread |
| 10 Cresco 6:4 - 9.6.32 | Blake replied to a thread: Geo[hash/cach]ing |
| 10 Cresco 6:3 - 18.66.94 | Blake made a blog post: HTML5 Support Across Different Browsers |
| 10 Cresco 6:2 - 12.0.49 | Blake replied to a thread: CLEAR! *BZZZT* |
| 10 Cresco 4:5 - 11.82.87 | Blake replied to a thread: Post counts |
Nerdity Scores
Nerdity
Left Brain
Math and Science
Math
General Science
Technology
Computer Science
Computer Application
Right Brain
Literature
Literature
Philosophy
The Arts
Art
Music
History
Nerd Culture
Science Fiction and Fantasy
Star Trek
Star Wars
Tolkien
Miscellaneous Culture
Miscellaneous
Video Games
Location
Contact
| Send a message to Blake | ||
![]() | Twitter: | BlakeOHare |
![]() | Website: | www.blakeohare.com |
Knowledgeability Points
This feature is under construction
Learning Graph Awards
This feature is under construction


