Pi(e)3.14
326 posts
This user has not set a profile blurb yet.
Latest blog posts
This is a triangle. Say, "Hi, triangle."
Base*Height/2
You probably remember that a triangle's are...
When I was in 5th grade, we had a math problem on a test: Estimate 14*14. Of course, being such a ma...
Ever since 20xx, every single teacher or class instructor has asked me to do SOMETHING to their comp...
Recent activity
| 10 Cresco 6:2 - 9.52.20 | Pi(e)3.14 replied to a thread: Word Association Thread |
| 10 Cresco 6:1 - 10.61.16 | Pi(e)3.14 replied to a thread: Flagging |
| 10 Cresco 5:5 - 0.29.61 | Pi(e)3.14 replied to a thread: Flagging |
| 10 Cresco 5:4 - 14.63.8 | Pi(e)3.14 replied to a thread: Online Puzzles |
| 10 Cresco 5:4 - 14.62.36 | Pi(e)3.14 replied to a thread: Funny Stuff |
| 10 Cresco 5:4 - 14.60.53 | Pi(e)3.14 replied to a thread: Leave of Absence: Letzter Teil |
| 10 Cresco 2:1 - 1.96.13 | Pi(e)3.14 created a new thread: Leave of Absence: Letzter Teil |
| 10 Cresco 1:5 - 17.27.34 | Pi(e)3.14 replied to a thread: Soccer world cup |
| 10 Cresco 1:4 - 11.86.78 | Pi(e)3.14 replied to a thread: Interesting pictures! |
| 10 Cresco 1:4 - 11.77.8 | Pi(e)3.14 created a new thread: Soccer world cup |
| 10 Cresco 1:3 - 0.57.20 | Pi(e)3.14 replied to a thread: Flagging |
| 10 Cresco 1:1 - 0.56.23 | Pi(e)3.14 replied to a thread: Counting to 10,000 |
| 10 Cresco 0:5 - 9.95.32 | Pi(e)3.14 replied to a thread: Word Association Thread |
| 10 Cresco 0:4 - 19.41.97 | Pi(e)3.14 replied to a thread: Sleeping problems |
| 10 Cresco 0:4 - 1.42.62 | Pi(e)3.14 created a new thread: Sleeping problems |
Nerdity Scores
Nerdity
Left Brain
Math and Science
Math
General Science
Technology
Computer Science
Computer Application
Right Brain
Literature
Literature
Philosophy
The Arts
Art
Music
History
Nerd Culture
Science Fiction and Fantasy
Star Trek
Star Wars
Tolkien
Miscellaneous Culture
Miscellaneous
Video Games
Location
Contact
Knowledgeability Points
This feature is under construction
Learning Graph Awards
This feature is under construction
